Collector Leaderboard
Top Collector Rankings
Collectors are ranked by a composite score blending collection volume (cards + comics), raw and graded value, average AI grade quality, key issues, slabbed comics, and community forum activity.
Ranking Score Formula
Volume
10 pts / item
Raw Value
0.25 pts / $
Graded Value
0.25 pts / $
Avg Grade
50 pts / grade pt
Forum Activity
3 pts / post · 5 / topic
Badge Bonus
2–30 pts / badge
#1
PrizmPro_2500
Collector
85,889
ranking score
5 cards$340,886
7 badges · +61 pts
#3
CardCzar_5662
Prospect
8,997
ranking score
1 cards$35,672
4 badges · +19 pts
| Rank | Collector | Items Scanned | Raw Value | Graded Value | Avg Grade | Forum | Badges | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | P PrizmPro_2500 Collector | 5 | $406 | $340,886 | 9.1 | 0(+0) | 7(+61) | 85,889 | |
| #2 | F Founder Premium | 975 | $7,930 | $21,931 | 8.3 | 11(+45) | 70(+237) | 17,910 | |
| #3 | C CardCzar_5662 Prospect | 1 | $0 | $35,672 | 1.0 | 0(+0) | 4(+19) | 8,997 | |
| #4 | S Sagawa All-Star | 361 | $520 | $3,827 | 8.2 | 0(+0) | 36(+129) | 5,237 | |
| #5 | M mooner48 Prospect | 15 | $1,017 | $1,797 | 8.9 | 0(+0) | 7(+46) | 1,346 | |
| #6 | C CWE Prospect | 18 | $219 | $941 | 7.9 | 1(+3) | 8(+48) | 915 | |
| #7 | R RefractorRanger_5421 Prospect | 1 | $292 | $762 | 9.0 | 0(+0) | 4(+16) | 739 | |
| #8 | D DiamondDigger_4378 Prospect | 2 | $155 | $233 | 8.5 | 0(+0) | 3(+14) | 556 | |
| #9 | B BlasterBoss_5410 Prospect | 2 | $50 | $110 | 8.8 | 0(+0) | 3(+14) | 512 | |
| #10 | B BreakBoxBoss_9756 Prospect | 1 | $6 | $13 | 9.0 | 0(+0) | 3(+14) | 479 | |
| #11 | G GridironGuru_8140 Prospect | 1 | $0 | $0 | 9.0 | 0(+0) | 3(+14) | 474 | |
| #12 | H HobbyHero_8082 Prospect | 1 | $42 | $75 | 8.0 | 0(+0) | 2(+4) | 443 | |
| #13 | R RefractorRanger_5855 Prospect | 1 | $15 | $65 | 7.0 | 0(+0) | 1(+2) | 382 | |
| #14 | P PrizmPro_6429 Rookie | 1 | $3 | $48 | — | 0(+0) | 1(+2) | 25 |
Real usernames shown for Pro members only · Free collectors appear under a privacy alias — upgrade to Pro to display your handle
